© Copyright Robert Cole 2014 - No copying or distributing

Nengo - Chronologically
SiteMap
Sovereigns
NENGO Chronology
                             - KOTO -
   TAI-KA 645               KAN-WA 985             NIN-AN 1166
   HAKU-CHI 650             EI-EN 987              KA-O 1169 
     SAI-MEI 655            EI-SO 989              SHO-AN 1171 
     TEN-JI 662             SHO-RYAKU 990          AN-GEN 1175
     KO-BUN 671             CHO-TOKU 995           JI-SHO 1177
   HOKU-HO 672              CHO-HO 999             YO-WA 1181
   SHU-CHO 686              KAN-KO 1004            JU-EI 1182     
     JI-TO 690              CHO-WA 1012            GEN-RYAKU 1184 
     MOM-MU 697             KAN-NIN 1017           BUN-JI 1185    
   TAI-HO 701               JI-AN 1021             KEN-KYU 1190   
   KEI-UN 704               MAN-JU 1024            SHO-JI 1199    
     GEM-MEI 707            CHO-GEN 1028           KEN-NIN 1201   
   WA-DO 708                CHO-RYAKU 1037         GEN-KYU 1204   
   REI-KI 715               CHO-KYU 1040           KEN-EI 1206    
   YO-RO 717                KAN-TOKU 1044          SHO-GEN 1207   
   JIN-KI 724               EI-SHO 1046            KEN-RYAKU 1211 
   TEM-PYO 729              TEN-GI 1053            KEN-PO 1213    
   TEMPYO-KAMPO 749         KO-HEI 1058            SHO-KYU 1219   
   TEMPYO-SHOHO 749         JI-RYAKU 1065          TEI-O 1222     
   TEMPYO-HOJI 757          EN-KYU 1069            GEN-NIN 1224   
   TEMPYO-JINGO 765         SHO-HO 1074            KA-ROKU 1225   
   JINGO-KEIUN 767          SHO-RYAKU 1077         AN-TEI 1227    
   HO-KI 770                EI-HO 1081             KAN-KI 1229    
   TEN-O 781                O-TOKU 1084            JO-EI 1232     
   EN-RYAKU 782             KAN-JI 1087            TEN-PUKU 1233  
   DAI-DO 806               KA-HO 1094             BUN-RYAKU 1234 
   KO-NIN 810               EI-CHO 1096            KA-TEI 1235    
   TEN-CHO 824              SHO-TOKU 1097          RYAKU-NIN 1238 
   SHO-WA 834               KO-WA 1099             EN-O 1239      
   KA-SHO 848               CHO-JI 1104            NIN-JI 1240    
   NIN-JU 851               KA-SHO 1106            KAN-GEN 1243   
   SAI-KO 854               TEN-NIN 1108           HO-JI 1247     
   TEN-AN 857               TEN-EI 1110            KEN-CHO 1249   
   JO-GAN 859               EI-KYU 1113            KO-GEN 1256    
   GEN-KEI 877              GEN-EI 1118            SHO-KA 1257    
   NIN-WA 885               HO-AN 1120             SHO-GEN 1259   
     U-DA 887               TEN-JI 1124            BUN-O 1260     
   KAN-PYO 889              DAI-JI 1126            KO-CHO 1261    
   SHO-TAI 898              TEN-SHO 1131           BUN-EI 1264    
   EN-GI 901                CHO-SHO 1132           KEN-JI 1275    
   EN-CHO 923               HO-EN 1135             KO-AN 1278     
   SHO-HEI 931              EI-JI 1141             SHO-O 1288     
   TEN-KEI 938              KO-JI 1142             EI-NIN 1293    
   TEN-RYAKU 947            TEN-YO 1144            SHO-AN 1299    
   TEN-TOKU 957             KYU-AN 1145            KEN-GEN 1302   
   O-WA 961                 NIN-PYO 1151           KA-GEN 1303    
   KO-HO 964                KYU-JU 1154            TOKU-JI 1306   
   AN-WA 968                HO-GEN 1156            EN-KEI 1308    
   TEN-ROKU 970             HEI-JI 1159            O-CHO 1311     
   TEN-EN 973               EI-RYAKU 1160          SHO-WA 1312    
   JO-GEN 976               O-HO 1161              BUN-PO 1317    
   TEN-GEN 978              CHO-KAN 1163           KA-REKI 1326   
   EI-KAN 983               EI-MAN 1165            GEN-TOKU 1329  
NENGO Chronology
                          ASHIKAGA JIDAI
                        NAMBOKUCHO Period   
                            - KOTO -
      Southern Dynasty                Northern Dynasty
        GEN-KO 1331              SHO-KEI 1332    TEI-JI 1362
   ____ KEM-MU 1334              RYAKU-O 1338    O-AN 1368
        EN-GEN 1336              KO-EI 1342      EI-WA 1375
        KO-KOKU 1340             TEI-WA 1345     KO-RYAKU 1379
        SHO-HEI 1346             KAN-O 1350      EI-TOKU 1381
        KEN-TOKU 1370            BUN-WA 1352     SHI-TOKU 1384
        BUN-CHU 1372             EN-BUN 1356     KA-KEI 1387
        TEN-JU 1375              KO-AN 1361      KO-O 1389
        KO-WA 1381                               MEI-TOKU 1390
        GEN-CHU 1384  
        MEI-TOKU 1390
                      * Resolves for O-EI *

ASHIKAGA SHOGUNATE                  TOKUGAWA SHOGUNATE
                                        EDO Period
 - KOTO -                   - SHINTO -            - SHIN-SHINTO -
O-EI 1394                  KEI-CHO 1596             TEN-MEI 1781
SHO-CHO 1428               GEN-WA 1615              KAN-SEI 1789
EI-KYO 1429                KAN-EI 1624              KYO-WA 1801
KA-KICHI 1441              SHO-HO 1644              BUN-KA 1804
BUN-AN 1444                KEI-AN 1648              BUN-SEI 1818
HO-TOKU 1449               SHO-O 1652               TEN-PO 1830
KYO-TOKU 1452              MEI-REKI 1655            KO-KA 1844
KO-SHO 1455                MAN-JI 1658              KA-EI 1848
CHO-ROKU 1457              KAN-BUN 1661             AN-SEI 1854
KAN-SHO 1460               EN-PO 1673               MAN-EN 1860
BUN-SHO 1466               TEN-WA 1681              BUN-KYU 1861
O-NIN 1467                 TEI-KYO 1684             GEN-JI 1864
BUN-MEI 1469               GEN-ROKU 1688            KEI-O 1865
CHO-KYO 1487   _ _         HO-EI 1704               MEI-JI 1868
EN-TOKU 1489    |          SHO-TOKU 1711        
MEI-O 1492      |          KYO-HO 1716          
BUN-GI 1501     |          GEN-BUN 1736
EI-SHO 1504     |          KAN-PO 1741
TAI-EI 1521     |          EN-KYO 1744
KYO-ROKU 1528  SENGOKU     KAN-EN 1748
TEN-MON 1532    |          HO-REKI 1751
KO-JI 1555      |          MEI-WA 1764
EI-ROKU 1558    |          AN-EI 1772
GEN-KI 1570     |        
TEN-SHO 1573   _|_                                 TAI-SHO 1912
BUN-ROKU 1592                                       SHO-WA 1926
                                                    HEI-SEI 
Return to: SiteMap
Glossary